| Width of Cut | 83" |
| Cutting Height | .75" - 3.5" |
| Side Decks up/Down Range of Motion | +/-40° |
| Weight | 584 lbs |
| Width of Cut | 77" |
| Cutting Height | .375" - 2.5" |
| Weight | 775 lbs |
| Tractor Compatibility | 4500 |
| Broom Width | 58" |
| Broom Speed | 220 rpm* |
| Weight | 382 lbs |
| Width | 52" |
| Blowing Distance | Up to 50' |
| Max Snow Capacity | 4500 lbs/min |
| Chute Rotation | 220° |
| Tractor Compatibility | 4500 |
| Cutterhead Width | 3.5" |
| Cutting Depth Below Ground | 6" |
| Rotor rpm | 900 rpm* |
| *Engine Speed 3200 rpm |
| Trenching Width | 5.5" |
| Trenching Depth | 40" |
| Cutting Teeth | 43 |
| Depth Indicator | Standard |
| Weight | 480 lbs |